
Compact Home
Entry rooftop system
Best for: 1–2 BHK homes, small families, essential loads
Four residential solar families, twenty-four transparent SKUs. Compare packages, explore what’s inside, and pick the exact configuration that fits your roof.

Every Fender home solar system starts as one of these four packages. Pick the family that matches your roof and load — then fine-tune the variant.

Entry rooftop system
Best for: 1–2 BHK homes, small families, essential loads

Compact, with headroom
Best for: Growing families that want a little extra generation on the same roof

Full-home coverage
Best for: 3 BHK homes running full appliances plus 2 ACs

Villa-scale generation
Best for: Villas, large 4 BHK+ homes and 3+ AC loads
Switch between packages to see specifications, what’s included and everything that matters when you shortlist.

Every family × variant × roof-type combination with transparent MRP, subsidy and net price. Filter, search or sort to shortlist your fit.
| Product family | System | Roof type | MRP (inc. GST) | Subsidy | Net price | Est. savings / yr | Action |
|---|---|---|---|---|---|---|---|
| Compact Home | 2.2 kW | Trapezoidal | ₹1,65,000 | ₹63,600 | ₹1,01,400 | ₹23,000 | Get quote |
| Compact Home | 2.2 kW | Fixed-Tilt | ₹1,75,000 | ₹63,600 | ₹1,11,400 | ₹23,000 | Get quote |
| Compact Home | 2.2 kW | Elevated | ₹1,85,000 | ₹63,600 | ₹1,21,400 | ₹23,000 | Get quote |
| Compact Home+ | 2.75 kW | Trapezoidal | ₹1,75,000 | ₹73,500 | ₹1,01,500 | ₹26,500 | Get quote |
| Compact Home+ | 2.75 kW | Fixed-Tilt | ₹1,95,000 | ₹73,500 | ₹1,21,500 | ₹26,500 | Get quote |
| Compact Home+ | 2.75 kW | Elevated | ₹2,00,000 | ₹73,500 | ₹1,26,500 | ₹26,500 | Get quote |
| Elite Home | 3.3 kW | Trapezoidal | ₹2,00,000 | ₹78,000 | ₹1,22,000 | ₹32,000 | Get quote |
| Elite Home | 3.3 kW | Fixed-Tilt | ₹2,15,000 | ₹78,000 | ₹1,37,000 | ₹32,000 | Get quote |
| Elite Home | 3.3 kW | Elevated | ₹2,20,000 | ₹78,000 | ₹1,42,000 | ₹32,000 | Get quote |
| Signature Home | 5.5 kW | Trapezoidal | ₹2,95,000 | ₹78,000 | ₹2,17,000 | ₹57,000 | Get quote |
| Signature Home | 5.5 kW | Fixed-Tilt | ₹3,10,000 | ₹78,000 | ₹2,32,000 | ₹57,000 | Get quote |
| Signature Home | 5.5 kW | Elevated | ₹3,20,000 | ₹78,000 | ₹2,42,000 | ₹57,000 | Get quote |
A Fender engineer visits your home, measures shadow-free area and recommends the exact SKU with subsidy paperwork included.